This page contains the latest information that we have received from your bomb. If your solution is marked invalid, this means your bomb reported a solution that didn't actually defuse your bomb. |
Last updated: Thu Oct 28 16:31:45 2021 (updated every 30 secs)
# | Bomb number | Submission date | Phases defused | Explosions | Score | Status |
---|---|---|---|---|---|---|
1 | bomb20 | Fri Oct 15 20:38 | 7 | 0 | 70 | valid |
2 | bomb84 | Thu Oct 21 17:19 | 7 | 0 | 70 | valid |
3 | bomb161 | Thu Oct 21 18:54 | 7 | 0 | 70 | valid |
4 | bomb177 | Thu Oct 21 20:40 | 7 | 0 | 70 | valid |
5 | bomb23 | Thu Oct 21 22:48 | 7 | 0 | 70 | valid |
6 | bomb125 | Sat Oct 16 23:26 | 7 | 1 | 70 | valid |
7 | bomb97 | Tue Oct 19 20:30 | 7 | 1 | 70 | valid |
8 | bomb35 | Wed Oct 20 15:13 | 7 | 1 | 70 | valid |
9 | bomb73 | Thu Oct 21 14:44 | 7 | 1 | 70 | valid |
10 | bomb5 | Tue Oct 19 20:20 | 7 | 2 | 69 | valid |
11 | bomb105 | Thu Oct 21 15:03 | 7 | 2 | 69 | valid |
12 | bomb139 | Fri Oct 22 05:20 | 7 | 2 | 69 | valid |
13 | bomb127 | Wed Oct 20 17:12 | 7 | 3 | 69 | valid |
14 | bomb36 | Thu Oct 14 15:13 | 6 | 0 | 70 | valid |
15 | bomb123 | Fri Oct 15 04:29 | 6 | 0 | 70 | valid |
16 | bomb121 | Fri Oct 15 05:41 | 6 | 0 | 70 | valid |
17 | bomb32 | Fri Oct 15 05:44 | 6 | 0 | 70 | valid |
18 | bomb9 | Sat Oct 16 18:00 | 6 | 0 | 70 | valid |
19 | bomb112 | Sat Oct 16 20:52 | 6 | 0 | 70 | valid |
20 | bomb24 | Sun Oct 17 19:54 | 6 | 0 | 70 | valid |
21 | bomb44 | Sun Oct 17 20:48 | 6 | 0 | 70 | valid |
22 | bomb8 | Sun Oct 17 21:21 | 6 | 0 | 70 | valid |
23 | bomb88 | Sun Oct 17 23:42 | 6 | 0 | 70 | valid |
24 | bomb164 | Tue Oct 19 12:02 | 6 | 0 | 70 | valid |
25 | bomb133 | Tue Oct 19 20:21 | 6 | 0 | 70 | valid |
26 | bomb119 | Tue Oct 19 20:36 | 6 | 0 | 70 | valid |
27 | bomb65 | Tue Oct 19 22:19 | 6 | 0 | 70 | valid |
28 | bomb157 | Tue Oct 19 23:17 | 6 | 0 | 70 | valid |
29 | bomb67 | Wed Oct 20 13:23 | 6 | 0 | 70 | valid |
30 | bomb135 | Wed Oct 20 13:44 | 6 | 0 | 70 | valid |
31 | bomb31 | Wed Oct 20 13:48 | 6 | 0 | 70 | valid |
32 | bomb149 | Wed Oct 20 14:12 | 6 | 0 | 70 | valid |
33 | bomb54 | Wed Oct 20 15:24 | 6 | 0 | 70 | valid |
34 | bomb78 | Wed Oct 20 15:29 | 6 | 0 | 70 | valid |
35 | bomb89 | Wed Oct 20 16:29 | 6 | 0 | 70 | valid |
36 | bomb83 | Wed Oct 20 16:32 | 6 | 0 | 70 | valid |
37 | bomb51 | Wed Oct 20 16:44 | 6 | 0 | 70 | valid |
38 | bomb81 | Wed Oct 20 16:55 | 6 | 0 | 70 | valid |
39 | bomb103 | Wed Oct 20 17:53 | 6 | 0 | 70 | valid |
40 | bomb22 | Wed Oct 20 18:05 | 6 | 0 | 70 | valid |
41 | bomb42 | Wed Oct 20 18:24 | 6 | 0 | 70 | valid |
42 | bomb43 | Wed Oct 20 18:35 | 6 | 0 | 70 | valid |
43 | bomb162 | Wed Oct 20 19:18 | 6 | 0 | 70 | valid |
44 | bomb4 | Wed Oct 20 20:55 | 6 | 0 | 70 | valid |
45 | bomb155 | Wed Oct 20 21:01 | 6 | 0 | 70 | valid |
46 | bomb91 | Wed Oct 20 23:40 | 6 | 0 | 70 | valid |
47 | bomb106 | Wed Oct 20 23:58 | 6 | 0 | 70 | valid |
48 | bomb63 | Thu Oct 21 00:48 | 6 | 0 | 70 | valid |
49 | bomb77 | Thu Oct 21 14:59 | 6 | 0 | 70 | valid |
50 | bomb118 | Thu Oct 21 15:22 | 6 | 0 | 70 | valid |
51 | bomb85 | Thu Oct 21 15:22 | 6 | 0 | 70 | valid |
52 | bomb214 | Thu Oct 21 17:15 | 6 | 0 | 70 | valid |
53 | bomb15 | Thu Oct 21 18:54 | 6 | 0 | 70 | valid |
54 | bomb52 | Thu Oct 21 19:44 | 6 | 0 | 70 | valid |
55 | bomb179 | Thu Oct 21 20:13 | 6 | 0 | 70 | valid |
56 | bomb57 | Thu Oct 21 21:18 | 6 | 0 | 70 | valid |
57 | bomb206 | Thu Oct 21 21:33 | 6 | 0 | 70 | valid |
58 | bomb128 | Thu Oct 21 21:49 | 6 | 0 | 70 | valid |
59 | bomb68 | Thu Oct 21 22:19 | 6 | 0 | 70 | valid |
60 | bomb110 | Thu Oct 21 22:45 | 6 | 0 | 70 | valid |
61 | bomb171 | Fri Oct 22 00:49 | 6 | 0 | 70 | valid |
62 | bomb188 | Fri Oct 22 03:03 | 6 | 0 | 70 | valid |
63 | bomb215 | Fri Oct 22 11:53 | 6 | 0 | 70 | valid |
64 | bomb80 | Sun Oct 17 17:52 | 6 | 1 | 70 | valid |
65 | bomb129 | Sun Oct 17 18:15 | 6 | 1 | 70 | valid |
66 | bomb131 | Sun Oct 17 18:49 | 6 | 1 | 70 | valid |
67 | bomb94 | Sun Oct 17 19:39 | 6 | 1 | 70 | valid |
68 | bomb46 | Mon Oct 18 18:07 | 6 | 1 | 70 | valid |
69 | bomb19 | Mon Oct 18 22:19 | 6 | 1 | 70 | valid |
70 | bomb134 | Tue Oct 19 11:00 | 6 | 1 | 70 | valid |
71 | bomb53 | Tue Oct 19 14:23 | 6 | 1 | 70 | valid |
72 | bomb101 | Tue Oct 19 16:29 | 6 | 1 | 70 | valid |
73 | bomb132 | Tue Oct 19 18:41 | 6 | 1 | 70 | valid |
74 | bomb27 | Tue Oct 19 19:09 | 6 | 1 | 70 | valid |
75 | bomb104 | Tue Oct 19 21:44 | 6 | 1 | 70 | valid |
76 | bomb93 | Tue Oct 19 21:45 | 6 | 1 | 70 | valid |
77 | bomb69 | Tue Oct 19 22:58 | 6 | 1 | 70 | valid |
78 | bomb142 | Wed Oct 20 02:24 | 6 | 1 | 70 | valid |
79 | bomb109 | Wed Oct 20 13:44 | 6 | 1 | 70 | valid |
80 | bomb61 | Wed Oct 20 13:48 | 6 | 1 | 70 | valid |
81 | bomb90 | Wed Oct 20 15:18 | 6 | 1 | 70 | valid |
82 | bomb170 | Wed Oct 20 15:19 | 6 | 1 | 70 | valid |
83 | bomb29 | Wed Oct 20 15:37 | 6 | 1 | 70 | valid |
84 | bomb87 | Wed Oct 20 16:04 | 6 | 1 | 70 | valid |
85 | bomb76 | Wed Oct 20 17:49 | 6 | 1 | 70 | valid |
86 | bomb102 | Wed Oct 20 22:06 | 6 | 1 | 70 | valid |
87 | bomb79 | Wed Oct 20 22:46 | 6 | 1 | 70 | valid |
88 | bomb176 | Wed Oct 20 23:46 | 6 | 1 | 70 | valid |
89 | bomb165 | Thu Oct 21 17:41 | 6 | 1 | 70 | valid |
90 | bomb174 | Thu Oct 21 18:49 | 6 | 1 | 70 | valid |
91 | bomb154 | Thu Oct 21 19:53 | 6 | 1 | 70 | valid |
92 | bomb49 | Thu Oct 21 21:51 | 6 | 1 | 70 | valid |
93 | bomb33 | Thu Oct 21 22:39 | 6 | 1 | 70 | valid |
94 | bomb75 | Fri Oct 22 00:09 | 6 | 1 | 70 | valid |
95 | bomb159 | Fri Oct 22 00:15 | 6 | 1 | 70 | valid |
96 | bomb209 | Fri Oct 22 02:35 | 6 | 1 | 70 | valid |
97 | bomb70 | Sat Oct 16 21:46 | 6 | 2 | 69 | valid |
98 | bomb126 | Mon Oct 18 19:03 | 6 | 2 | 69 | valid |
99 | bomb138 | Wed Oct 20 16:52 | 6 | 2 | 69 | valid |
100 | bomb137 | Wed Oct 20 18:39 | 6 | 2 | 69 | valid |
101 | bomb39 | Thu Oct 21 09:23 | 6 | 2 | 69 | valid |
102 | bomb173 | Thu Oct 21 19:07 | 6 | 2 | 69 | valid |
103 | bomb147 | Thu Oct 21 19:19 | 6 | 2 | 69 | valid |
104 | bomb58 | Fri Oct 22 00:02 | 6 | 2 | 69 | valid |
105 | bomb38 | Fri Oct 22 00:59 | 6 | 2 | 69 | valid |
106 | bomb208 | Fri Oct 22 05:02 | 6 | 2 | 69 | valid |
107 | bomb17 | Fri Oct 22 10:34 | 6 | 2 | 69 | valid |
108 | bomb116 | Mon Oct 18 12:53 | 6 | 3 | 69 | valid |
109 | bomb107 | Wed Oct 20 20:39 | 6 | 3 | 69 | valid |
110 | bomb117 | Wed Oct 20 23:32 | 6 | 3 | 69 | valid |
111 | bomb168 | Thu Oct 21 21:07 | 6 | 3 | 69 | valid |
112 | bomb6 | Fri Oct 22 00:12 | 6 | 3 | 69 | valid |
113 | bomb47 | Fri Oct 22 02:18 | 6 | 3 | 69 | valid |
114 | bomb213 | Fri Oct 22 03:23 | 6 | 3 | 69 | valid |
115 | bomb21 | Wed Oct 20 14:18 | 6 | 4 | 68 | valid |
116 | bomb210 | Thu Oct 21 19:31 | 6 | 4 | 68 | valid |
117 | bomb95 | Wed Oct 20 20:00 | 6 | 5 | 68 | valid |
118 | bomb34 | Sun Oct 17 18:55 | 6 | 6 | 67 | valid |
119 | bomb45 | Tue Oct 19 22:41 | 6 | 6 | 67 | valid |
120 | bomb136 | Thu Oct 21 14:20 | 6 | 6 | 67 | valid |
121 | bomb64 | Wed Oct 20 19:43 | 6 | 7 | 67 | valid |
122 | bomb10 | Mon Oct 18 16:35 | 6 | 8 | 66 | valid |
123 | bomb185 | Fri Oct 22 01:20 | 6 | 8 | 66 | valid |
124 | bomb189 | Fri Oct 22 10:43 | 6 | 39 | 51 | valid |
125 | bomb166 | Tue Oct 19 00:19 | 5 | 0 | 55 | valid |
126 | bomb82 | Tue Oct 19 15:46 | 5 | 0 | 55 | valid |
127 | bomb144 | Tue Oct 19 23:21 | 5 | 0 | 55 | valid |
128 | bomb152 | Wed Oct 20 13:28 | 5 | 0 | 55 | valid |
129 | bomb40 | Wed Oct 20 21:17 | 5 | 0 | 55 | valid |
130 | bomb108 | Thu Oct 21 15:39 | 5 | 0 | 55 | valid |
131 | bomb143 | Thu Oct 21 17:11 | 5 | 0 | 55 | valid |
132 | bomb167 | Thu Oct 21 17:12 | 5 | 0 | 55 | valid |
133 | bomb183 | Thu Oct 21 18:24 | 5 | 0 | 55 | valid |
134 | bomb196 | Thu Oct 21 18:43 | 5 | 0 | 55 | valid |
135 | bomb55 | Thu Oct 21 18:56 | 5 | 0 | 55 | valid |
136 | bomb150 | Thu Oct 21 18:58 | 5 | 0 | 55 | valid |
137 | bomb198 | Thu Oct 21 20:14 | 5 | 0 | 55 | valid |
138 | bomb72 | Thu Oct 21 20:41 | 5 | 0 | 55 | valid |
139 | bomb220 | Thu Oct 21 21:56 | 5 | 0 | 55 | valid |
140 | bomb186 | Thu Oct 21 22:04 | 5 | 0 | 55 | valid |
141 | bomb114 | Thu Oct 21 22:14 | 5 | 0 | 55 | valid |
142 | bomb194 | Thu Oct 21 22:32 | 5 | 0 | 55 | valid |
143 | bomb62 | Fri Oct 22 09:56 | 5 | 0 | 55 | valid |
144 | bomb211 | Fri Oct 22 10:47 | 5 | 0 | 55 | valid |
145 | bomb74 | Wed Oct 20 23:42 | 5 | 1 | 55 | valid |
146 | bomb160 | Thu Oct 21 00:36 | 5 | 1 | 55 | valid |
147 | bomb202 | Thu Oct 21 20:54 | 5 | 1 | 55 | valid |
148 | bomb115 | Thu Oct 21 21:06 | 5 | 1 | 55 | valid |
149 | bomb184 | Thu Oct 21 21:58 | 5 | 1 | 55 | valid |
150 | bomb122 | Thu Oct 21 22:59 | 5 | 1 | 55 | valid |
151 | bomb141 | Fri Oct 22 00:41 | 5 | 1 | 55 | valid |
152 | bomb3 | Fri Oct 22 01:09 | 5 | 1 | 55 | valid |
153 | bomb225 | Fri Oct 22 03:21 | 5 | 1 | 55 | valid |
154 | bomb192 | Fri Oct 22 03:39 | 5 | 1 | 55 | valid |
155 | bomb156 | Fri Oct 22 11:56 | 5 | 1 | 55 | valid |
156 | bomb120 | Thu Oct 21 21:51 | 5 | 2 | 54 | valid |
157 | bomb169 | Thu Oct 21 23:32 | 5 | 2 | 54 | valid |
158 | bomb199 | Fri Oct 22 02:07 | 5 | 2 | 54 | valid |
159 | bomb158 | Thu Oct 21 21:57 | 5 | 3 | 54 | valid |
160 | bomb59 | Thu Oct 21 22:46 | 5 | 3 | 54 | valid |
161 | bomb148 | Thu Oct 21 20:27 | 5 | 4 | 53 | valid |
162 | bomb178 | Fri Oct 22 11:59 | 5 | 4 | 53 | valid |
163 | bomb96 | Fri Oct 22 01:53 | 5 | 10 | 50 | valid |
164 | bomb207 | Fri Oct 22 11:17 | 5 | 11 | 50 | valid |
165 | bomb14 | Tue Oct 12 11:44 | 4 | 0 | 40 | valid |
166 | bomb145 | Thu Oct 21 20:55 | 4 | 0 | 40 | valid |
167 | bomb204 | Thu Oct 21 22:42 | 4 | 0 | 40 | valid |
168 | bomb195 | Fri Oct 22 00:56 | 4 | 0 | 40 | valid |
169 | bomb227 | Fri Oct 22 02:59 | 4 | 0 | 40 | valid |
170 | bomb153 | Fri Oct 22 09:59 | 4 | 0 | 40 | valid |
171 | bomb233 | Fri Oct 22 11:05 | 4 | 0 | 40 | valid |
172 | bomb7 | Fri Oct 22 11:56 | 4 | 0 | 40 | valid |
173 | bomb172 | Wed Oct 20 18:55 | 4 | 2 | 39 | valid |
174 | bomb197 | Thu Oct 21 20:17 | 4 | 2 | 39 | valid |
175 | bomb56 | Wed Oct 20 16:48 | 4 | 3 | 39 | valid |
176 | bomb146 | Wed Oct 20 17:57 | 4 | 3 | 39 | valid |
177 | bomb111 | Thu Oct 21 20:50 | 4 | 5 | 38 | valid |
178 | bomb100 | Fri Oct 22 07:13 | 4 | 16 | 32 | valid |
179 | bomb205 | Wed Oct 20 22:22 | 3 | 0 | 30 | valid |
180 | bomb232 | Fri Oct 22 03:21 | 3 | 0 | 30 | valid |
181 | bomb37 | Fri Oct 22 11:59 | 3 | 0 | 30 | valid |
182 | bomb228 | Fri Oct 22 00:01 | 3 | 1 | 30 | valid |
183 | bomb193 | Fri Oct 22 07:15 | 3 | 1 | 30 | valid |
184 | bomb216 | Thu Oct 21 23:38 | 3 | 4 | 28 | valid |
185 | bomb50 | Fri Oct 22 13:25 | 3 | 4 | 28 | valid |
186 | bomb180 | Fri Oct 22 01:16 | 3 | 9 | 26 | valid |
187 | bomb181 | Fri Oct 22 11:47 | 2 | 0 | 20 | valid |
188 | bomb28 | Tue Oct 19 17:02 | 2 | 1 | 20 | valid |
189 | bomb113 | Wed Oct 20 17:42 | 2 | 1 | 20 | valid |
190 | bomb218 | Fri Oct 22 11:59 | 2 | 1 | 20 | valid |
191 | bomb219 | Thu Oct 21 23:44 | 2 | 4 | 18 | valid |
192 | bomb175 | Fri Oct 22 11:42 | 2 | 4 | 18 | valid |
193 | bomb224 | Fri Oct 22 11:19 | 2 | 8 | 16 | valid |
194 | bomb221 | Thu Oct 21 20:05 | 2 | 9 | 16 | valid |
195 | bomb203 | Wed Oct 20 19:21 | 2 | 10 | 15 | valid |
196 | bomb60 | Fri Oct 22 12:00 | 2 | 12 | 14 | valid |
197 | bomb231 | Thu Oct 21 23:33 | 2 | 15 | 13 | valid |
198 | bomb190 | Wed Oct 20 15:00 | 1 | 0 | 10 | valid |
199 | bomb226 | Thu Oct 21 21:04 | 1 | 0 | 10 | valid |
200 | bomb229 | Thu Oct 21 22:01 | 1 | 0 | 10 | valid |
201 | bomb66 | Fri Oct 22 01:54 | 1 | 0 | 10 | valid |
202 | bomb2 | Thu Oct 21 15:53 | 1 | 1 | 10 | valid |
203 | bomb200 | Thu Oct 21 17:31 | 1 | 1 | 10 | valid |
204 | bomb223 | Thu Oct 21 23:29 | 1 | 1 | 10 | valid |
205 | bomb230 | Fri Oct 22 00:11 | 1 | 1 | 10 | valid |
206 | bomb217 | Fri Oct 22 04:07 | 1 | 2 | 9 | valid |
207 | bomb124 | Fri Oct 22 08:38 | 1 | 3 | 9 | valid |
208 | bomb182 | Fri Oct 22 10:57 | 1 | 5 | 8 | valid |
209 | bomb92 | Tue Oct 19 20:14 | 1 | 11 | 5 | valid |
210 | bomb222 | Fri Oct 22 12:09 | 1 | 16 | 2 | valid |
211 | bomb18 | Thu Oct 21 15:14 | 0 | 1 | 0 | valid |
Summary [phase:cnt]
[1:13] [2:11] [3:8] [4:14] [5:40] [6:111] [7:13] total defused = 124/211