This page contains the latest information that we have received from your bomb. If your solution is marked invalid, this means your bomb reported a solution that didn't actually defuse your bomb. |
Last updated: Wed Aug 12 22:22:52 2020 (updated every 30 secs)
# | Bomb number | Submission date | Phases defused | Explosions | Score | Status |
---|---|---|---|---|---|---|
1 | bomb39 | Sun Oct 13 14:08 | 7 | 0 | 70 | valid |
2 | bomb216 | Mon Oct 21 20:15 | 7 | 0 | 70 | valid |
3 | bomb24 | Wed Oct 23 18:30 | 7 | 0 | 70 | valid |
4 | bomb63 | Thu Oct 24 19:32 | 7 | 0 | 70 | valid |
5 | bomb123 | Thu Oct 24 22:54 | 7 | 0 | 70 | valid |
6 | bomb27 | Sun Oct 13 05:50 | 7 | 1 | 70 | valid |
7 | bomb18 | Mon Oct 14 21:44 | 7 | 1 | 70 | valid |
8 | bomb85 | Wed Oct 16 20:22 | 7 | 1 | 70 | valid |
9 | bomb38 | Fri Oct 18 22:25 | 7 | 1 | 70 | valid |
10 | bomb37 | Sat Oct 19 23:41 | 7 | 1 | 70 | valid |
11 | bomb22 | Tue Oct 22 01:35 | 7 | 1 | 70 | valid |
12 | bomb197 | Wed Oct 23 22:00 | 7 | 1 | 70 | valid |
13 | bomb132 | Thu Oct 24 11:17 | 7 | 1 | 70 | valid |
14 | bomb165 | Thu Oct 24 17:29 | 7 | 1 | 70 | valid |
15 | bomb189 | Thu Oct 24 20:47 | 7 | 1 | 70 | valid |
16 | bomb242 | Thu Oct 24 23:13 | 7 | 1 | 70 | valid |
17 | bomb36 | Wed Oct 16 23:27 | 7 | 2 | 69 | valid |
18 | bomb83 | Mon Oct 21 18:18 | 7 | 2 | 69 | valid |
19 | bomb138 | Tue Oct 22 20:34 | 7 | 2 | 69 | valid |
20 | bomb50 | Wed Oct 23 20:34 | 7 | 2 | 69 | valid |
21 | bomb186 | Thu Oct 24 12:48 | 7 | 2 | 69 | valid |
22 | bomb55 | Thu Oct 24 19:04 | 7 | 2 | 69 | valid |
23 | bomb52 | Mon Oct 21 12:55 | 7 | 4 | 68 | valid |
24 | bomb81 | Thu Oct 24 22:56 | 7 | 4 | 68 | valid |
25 | bomb141 | Thu Oct 24 12:33 | 7 | 5 | 68 | valid |
26 | bomb61 | Thu Oct 24 17:32 | 7 | 6 | 67 | valid |
27 | bomb8 | Thu Oct 10 22:46 | 6 | 0 | 70 | valid |
28 | bomb7 | Thu Oct 10 22:50 | 6 | 0 | 70 | valid |
29 | bomb77 | Wed Oct 16 20:00 | 6 | 0 | 70 | valid |
30 | bomb172 | Fri Oct 18 12:12 | 6 | 0 | 70 | valid |
31 | bomb41 | Fri Oct 18 21:09 | 6 | 0 | 70 | valid |
32 | bomb30 | Sat Oct 19 19:23 | 6 | 0 | 70 | valid |
33 | bomb147 | Sat Oct 19 21:49 | 6 | 0 | 70 | valid |
34 | bomb80 | Sun Oct 20 22:45 | 6 | 0 | 70 | valid |
35 | bomb99 | Mon Oct 21 19:56 | 6 | 0 | 70 | valid |
36 | bomb145 | Mon Oct 21 21:08 | 6 | 0 | 70 | valid |
37 | bomb105 | Mon Oct 21 21:17 | 6 | 0 | 70 | valid |
38 | bomb120 | Tue Oct 22 12:16 | 6 | 0 | 70 | valid |
39 | bomb71 | Tue Oct 22 13:27 | 6 | 0 | 70 | valid |
40 | bomb180 | Tue Oct 22 13:39 | 6 | 0 | 70 | valid |
41 | bomb92 | Tue Oct 22 14:25 | 6 | 0 | 70 | valid |
42 | bomb62 | Tue Oct 22 17:00 | 6 | 0 | 70 | valid |
43 | bomb148 | Tue Oct 22 17:28 | 6 | 0 | 70 | valid |
44 | bomb47 | Tue Oct 22 17:32 | 6 | 0 | 70 | valid |
45 | bomb54 | Tue Oct 22 17:50 | 6 | 0 | 70 | valid |
46 | bomb67 | Tue Oct 22 18:08 | 6 | 0 | 70 | valid |
47 | bomb221 | Tue Oct 22 18:25 | 6 | 0 | 70 | valid |
48 | bomb173 | Tue Oct 22 18:32 | 6 | 0 | 70 | valid |
49 | bomb193 | Tue Oct 22 18:34 | 6 | 0 | 70 | valid |
50 | bomb14 | Tue Oct 22 19:02 | 6 | 0 | 70 | valid |
51 | bomb149 | Tue Oct 22 20:15 | 6 | 0 | 70 | valid |
52 | bomb167 | Tue Oct 22 21:04 | 6 | 0 | 70 | valid |
53 | bomb124 | Tue Oct 22 21:33 | 6 | 0 | 70 | valid |
54 | bomb209 | Tue Oct 22 22:23 | 6 | 0 | 70 | valid |
55 | bomb139 | Tue Oct 22 23:20 | 6 | 0 | 70 | valid |
56 | bomb59 | Wed Oct 23 02:59 | 6 | 0 | 70 | valid |
57 | bomb114 | Wed Oct 23 12:56 | 6 | 0 | 70 | valid |
58 | bomb136 | Wed Oct 23 14:09 | 6 | 0 | 70 | valid |
59 | bomb135 | Wed Oct 23 14:20 | 6 | 0 | 70 | valid |
60 | bomb117 | Wed Oct 23 14:35 | 6 | 0 | 70 | valid |
61 | bomb12 | Wed Oct 23 14:45 | 6 | 0 | 70 | valid |
62 | bomb60 | Wed Oct 23 15:13 | 6 | 0 | 70 | valid |
63 | bomb112 | Wed Oct 23 16:19 | 6 | 0 | 70 | valid |
64 | bomb225 | Wed Oct 23 17:54 | 6 | 0 | 70 | valid |
65 | bomb151 | Wed Oct 23 18:18 | 6 | 0 | 70 | valid |
66 | bomb116 | Wed Oct 23 19:08 | 6 | 0 | 70 | valid |
67 | bomb171 | Wed Oct 23 19:23 | 6 | 0 | 70 | valid |
68 | bomb203 | Wed Oct 23 19:42 | 6 | 0 | 70 | valid |
69 | bomb43 | Wed Oct 23 20:38 | 6 | 0 | 70 | valid |
70 | bomb68 | Wed Oct 23 22:27 | 6 | 0 | 70 | valid |
71 | bomb131 | Wed Oct 23 22:32 | 6 | 0 | 70 | valid |
72 | bomb228 | Thu Oct 24 13:23 | 6 | 0 | 70 | valid |
73 | bomb142 | Thu Oct 24 13:58 | 6 | 0 | 70 | valid |
74 | bomb13 | Thu Oct 24 15:12 | 6 | 0 | 70 | valid |
75 | bomb110 | Thu Oct 24 16:12 | 6 | 0 | 70 | valid |
76 | bomb175 | Thu Oct 24 16:50 | 6 | 0 | 70 | valid |
77 | bomb42 | Thu Oct 24 20:19 | 6 | 0 | 70 | valid |
78 | bomb257 | Thu Oct 24 20:29 | 6 | 0 | 70 | valid |
79 | bomb259 | Thu Oct 24 21:20 | 6 | 0 | 70 | valid |
80 | bomb65 | Thu Oct 24 22:17 | 6 | 0 | 70 | valid |
81 | bomb144 | Thu Oct 24 22:36 | 6 | 0 | 70 | valid |
82 | bomb15 | Thu Oct 24 22:45 | 6 | 0 | 70 | valid |
83 | bomb200 | Thu Oct 24 23:20 | 6 | 0 | 70 | valid |
84 | bomb174 | Thu Oct 24 23:41 | 6 | 0 | 70 | valid |
85 | bomb5 | Thu Oct 10 22:52 | 6 | 1 | 70 | valid |
86 | bomb93 | Fri Oct 18 00:04 | 6 | 1 | 70 | valid |
87 | bomb119 | Fri Oct 18 02:04 | 6 | 1 | 70 | valid |
88 | bomb155 | Sat Oct 19 22:23 | 6 | 1 | 70 | valid |
89 | bomb113 | Sun Oct 20 13:17 | 6 | 1 | 70 | valid |
90 | bomb32 | Sun Oct 20 21:44 | 6 | 1 | 70 | valid |
91 | bomb16 | Mon Oct 21 18:29 | 6 | 1 | 70 | valid |
92 | bomb34 | Tue Oct 22 13:46 | 6 | 1 | 70 | valid |
93 | bomb78 | Tue Oct 22 14:56 | 6 | 1 | 70 | valid |
94 | bomb170 | Tue Oct 22 16:36 | 6 | 1 | 70 | valid |
95 | bomb134 | Tue Oct 22 18:18 | 6 | 1 | 70 | valid |
96 | bomb184 | Tue Oct 22 20:27 | 6 | 1 | 70 | valid |
97 | bomb164 | Tue Oct 22 21:12 | 6 | 1 | 70 | valid |
98 | bomb178 | Wed Oct 23 18:22 | 6 | 1 | 70 | valid |
99 | bomb45 | Wed Oct 23 19:10 | 6 | 1 | 70 | valid |
100 | bomb191 | Wed Oct 23 19:57 | 6 | 1 | 70 | valid |
101 | bomb58 | Wed Oct 23 20:10 | 6 | 1 | 70 | valid |
102 | bomb28 | Wed Oct 23 20:18 | 6 | 1 | 70 | valid |
103 | bomb73 | Thu Oct 24 20:16 | 6 | 1 | 70 | valid |
104 | bomb64 | Thu Oct 24 21:26 | 6 | 1 | 70 | valid |
105 | bomb176 | Thu Oct 24 23:04 | 6 | 1 | 70 | valid |
106 | bomb128 | Thu Oct 24 23:22 | 6 | 1 | 70 | valid |
107 | bomb44 | Thu Oct 24 23:55 | 6 | 1 | 70 | valid |
108 | bomb75 | Thu Oct 24 23:58 | 6 | 1 | 70 | valid |
109 | bomb166 | Fri Oct 25 00:03 | 6 | 1 | 70 | valid |
110 | bomb235 | Fri Oct 25 03:30 | 6 | 1 | 70 | valid |
111 | bomb103 | Fri Oct 18 00:30 | 6 | 2 | 69 | valid |
112 | bomb40 | Fri Oct 18 18:00 | 6 | 2 | 69 | valid |
113 | bomb192 | Sun Oct 20 11:43 | 6 | 2 | 69 | valid |
114 | bomb157 | Mon Oct 21 14:26 | 6 | 2 | 69 | valid |
115 | bomb125 | Tue Oct 22 21:14 | 6 | 2 | 69 | valid |
116 | bomb29 | Tue Oct 22 22:08 | 6 | 2 | 69 | valid |
117 | bomb23 | Wed Oct 23 21:39 | 6 | 2 | 69 | valid |
118 | bomb51 | Wed Oct 23 21:48 | 6 | 2 | 69 | valid |
119 | bomb150 | Wed Oct 23 22:46 | 6 | 2 | 69 | valid |
120 | bomb253 | Thu Oct 24 21:00 | 6 | 2 | 69 | valid |
121 | bomb246 | Thu Oct 24 21:30 | 6 | 2 | 69 | valid |
122 | bomb26 | Thu Oct 24 21:35 | 6 | 2 | 69 | valid |
123 | bomb76 | Wed Oct 16 15:49 | 6 | 3 | 69 | valid |
124 | bomb129 | Fri Oct 18 01:47 | 6 | 3 | 69 | valid |
125 | bomb49 | Tue Oct 22 15:30 | 6 | 3 | 69 | valid |
126 | bomb205 | Tue Oct 22 18:03 | 6 | 3 | 69 | valid |
127 | bomb101 | Tue Oct 22 23:47 | 6 | 3 | 69 | valid |
128 | bomb127 | Wed Oct 23 18:05 | 6 | 3 | 69 | valid |
129 | bomb240 | Thu Oct 24 13:13 | 6 | 3 | 69 | valid |
130 | bomb238 | Thu Oct 24 21:17 | 6 | 3 | 69 | valid |
131 | bomb247 | Thu Oct 24 23:58 | 6 | 3 | 69 | valid |
132 | bomb48 | Wed Oct 23 12:02 | 6 | 4 | 68 | valid |
133 | bomb254 | Thu Oct 24 21:07 | 6 | 4 | 68 | valid |
134 | bomb194 | Thu Oct 24 18:22 | 6 | 5 | 68 | valid |
135 | bomb46 | Tue Oct 22 20:41 | 6 | 6 | 67 | valid |
136 | bomb90 | Thu Oct 24 00:17 | 6 | 6 | 67 | valid |
137 | bomb84 | Thu Oct 24 18:15 | 6 | 6 | 67 | valid |
138 | bomb66 | Fri Oct 25 00:09 | 6 | 10 | 65 | valid |
139 | bomb102 | Fri Oct 18 15:43 | 5 | 0 | 55 | valid |
140 | bomb213 | Sun Oct 20 21:48 | 5 | 0 | 55 | valid |
141 | bomb89 | Mon Oct 21 12:05 | 5 | 0 | 55 | valid |
142 | bomb177 | Mon Oct 21 14:52 | 5 | 0 | 55 | valid |
143 | bomb199 | Mon Oct 21 18:08 | 5 | 0 | 55 | valid |
144 | bomb100 | Tue Oct 22 16:54 | 5 | 0 | 55 | valid |
145 | bomb202 | Tue Oct 22 21:15 | 5 | 0 | 55 | valid |
146 | bomb115 | Wed Oct 23 11:29 | 5 | 0 | 55 | valid |
147 | bomb224 | Wed Oct 23 11:33 | 5 | 0 | 55 | valid |
148 | bomb109 | Wed Oct 23 12:38 | 5 | 0 | 55 | valid |
149 | bomb223 | Wed Oct 23 14:22 | 5 | 0 | 55 | valid |
150 | bomb190 | Wed Oct 23 14:38 | 5 | 0 | 55 | valid |
151 | bomb31 | Wed Oct 23 14:46 | 5 | 0 | 55 | valid |
152 | bomb130 | Wed Oct 23 14:50 | 5 | 0 | 55 | valid |
153 | bomb218 | Wed Oct 23 15:07 | 5 | 0 | 55 | valid |
154 | bomb79 | Wed Oct 23 15:12 | 5 | 0 | 55 | valid |
155 | bomb227 | Wed Oct 23 20:30 | 5 | 0 | 55 | valid |
156 | bomb220 | Wed Oct 23 22:34 | 5 | 0 | 55 | valid |
157 | bomb232 | Thu Oct 24 18:14 | 5 | 0 | 55 | valid |
158 | bomb195 | Thu Oct 24 18:30 | 5 | 0 | 55 | valid |
159 | bomb143 | Thu Oct 24 20:32 | 5 | 0 | 55 | valid |
160 | bomb231 | Thu Oct 24 22:23 | 5 | 0 | 55 | valid |
161 | bomb212 | Thu Oct 24 23:55 | 5 | 0 | 55 | valid |
162 | bomb266 | Fri Oct 25 02:11 | 5 | 0 | 55 | valid |
163 | bomb21 | Wed Oct 16 19:54 | 5 | 1 | 55 | valid |
164 | bomb179 | Sun Oct 20 21:29 | 5 | 1 | 55 | valid |
165 | bomb198 | Mon Oct 21 21:24 | 5 | 1 | 55 | valid |
166 | bomb19 | Tue Oct 22 14:13 | 5 | 1 | 55 | valid |
167 | bomb94 | Tue Oct 22 15:17 | 5 | 1 | 55 | valid |
168 | bomb229 | Tue Oct 22 17:00 | 5 | 1 | 55 | valid |
169 | bomb162 | Wed Oct 23 14:38 | 5 | 1 | 55 | valid |
170 | bomb219 | Wed Oct 23 14:58 | 5 | 1 | 55 | valid |
171 | bomb168 | Wed Oct 23 17:28 | 5 | 1 | 55 | valid |
172 | bomb74 | Wed Oct 23 17:53 | 5 | 1 | 55 | valid |
173 | bomb87 | Wed Oct 23 18:00 | 5 | 1 | 55 | valid |
174 | bomb82 | Thu Oct 24 15:23 | 5 | 1 | 55 | valid |
175 | bomb185 | Thu Oct 24 16:37 | 5 | 1 | 55 | valid |
176 | bomb53 | Thu Oct 24 16:41 | 5 | 1 | 55 | valid |
177 | bomb137 | Thu Oct 24 18:37 | 5 | 1 | 55 | valid |
178 | bomb57 | Thu Oct 24 21:00 | 5 | 1 | 55 | valid |
179 | bomb258 | Thu Oct 24 23:18 | 5 | 1 | 55 | valid |
180 | bomb181 | Wed Oct 23 15:54 | 5 | 2 | 54 | valid |
181 | bomb196 | Wed Oct 23 18:54 | 5 | 2 | 54 | valid |
182 | bomb188 | Wed Oct 23 20:42 | 5 | 2 | 54 | valid |
183 | bomb210 | Wed Oct 23 22:52 | 5 | 2 | 54 | valid |
184 | bomb96 | Thu Oct 24 09:01 | 5 | 2 | 54 | valid |
185 | bomb249 | Thu Oct 24 22:53 | 5 | 2 | 54 | valid |
186 | bomb20 | Thu Oct 24 23:52 | 5 | 2 | 54 | valid |
187 | bomb17 | Tue Oct 22 18:30 | 5 | 3 | 54 | valid |
188 | bomb263 | Thu Oct 24 22:37 | 5 | 3 | 54 | valid |
189 | bomb33 | Thu Oct 24 23:40 | 5 | 3 | 54 | valid |
190 | bomb69 | Mon Oct 21 22:28 | 5 | 5 | 53 | valid |
191 | bomb211 | Wed Oct 23 21:44 | 5 | 7 | 52 | valid |
192 | bomb70 | Fri Oct 25 01:24 | 5 | 7 | 52 | valid |
193 | bomb244 | Wed Oct 23 23:45 | 5 | 8 | 51 | valid |
194 | bomb108 | Wed Oct 23 18:11 | 5 | 11 | 50 | valid |
195 | bomb264 | Thu Oct 24 19:40 | 5 | 13 | 49 | valid |
196 | bomb98 | Tue Oct 22 17:28 | 4 | 0 | 40 | valid |
197 | bomb234 | Tue Oct 22 21:34 | 4 | 0 | 40 | valid |
198 | bomb237 | Thu Oct 24 11:18 | 4 | 0 | 40 | valid |
199 | bomb156 | Tue Oct 22 11:24 | 4 | 1 | 40 | valid |
200 | bomb201 | Wed Oct 23 17:17 | 4 | 1 | 40 | valid |
201 | bomb88 | Wed Oct 23 21:17 | 4 | 1 | 40 | valid |
202 | bomb154 | Thu Oct 24 12:28 | 4 | 1 | 40 | valid |
203 | bomb255 | Thu Oct 24 15:55 | 4 | 1 | 40 | valid |
204 | bomb140 | Thu Oct 24 22:49 | 4 | 1 | 40 | valid |
205 | bomb214 | Wed Aug 12 21:43 | 3 | 1 | 30 | invalid phase 4 |
206 | bomb159 | Wed Oct 23 21:26 | 4 | 3 | 39 | valid |
207 | bomb146 | Thu Oct 24 13:23 | 4 | 3 | 39 | valid |
208 | bomb243 | Thu Oct 24 23:12 | 4 | 3 | 39 | valid |
209 | bomb187 | Thu Oct 24 11:34 | 4 | 4 | 38 | valid |
210 | bomb118 | Thu Oct 24 12:50 | 4 | 4 | 38 | valid |
211 | bomb226 | Thu Oct 24 08:36 | 4 | 5 | 38 | valid |
212 | bomb256 | Thu Oct 24 22:27 | 4 | 5 | 38 | valid |
213 | bomb245 | Thu Oct 24 22:59 | 4 | 6 | 37 | valid |
214 | bomb230 | Thu Oct 24 23:27 | 4 | 12 | 34 | valid |
215 | bomb251 | Thu Oct 24 19:44 | 3 | 0 | 30 | valid |
216 | bomb233 | Thu Oct 24 21:23 | 3 | 0 | 30 | valid |
217 | bomb35 | Mon Oct 21 18:17 | 3 | 1 | 30 | valid |
218 | bomb248 | Wed Oct 23 21:12 | 3 | 1 | 30 | valid |
219 | bomb208 | Thu Oct 24 16:49 | 3 | 2 | 29 | valid |
220 | bomb204 | Thu Oct 24 23:07 | 3 | 2 | 29 | valid |
221 | bomb207 | Tue Oct 22 18:41 | 3 | 3 | 29 | valid |
222 | bomb261 | Thu Oct 24 11:56 | 3 | 3 | 29 | valid |
223 | bomb217 | Thu Oct 24 15:03 | 3 | 3 | 29 | valid |
224 | bomb182 | Thu Oct 24 19:13 | 3 | 4 | 28 | valid |
225 | bomb239 | Thu Oct 24 23:32 | 3 | 7 | 27 | valid |
226 | bomb152 | Wed Oct 16 11:43 | 2 | 0 | 20 | valid |
227 | bomb122 | Mon Oct 21 00:20 | 2 | 0 | 20 | valid |
228 | bomb183 | Thu Oct 24 18:51 | 2 | 0 | 20 | valid |
229 | bomb160 | Thu Oct 24 02:02 | 2 | 1 | 20 | valid |
230 | bomb153 | Fri Oct 18 11:55 | 2 | 2 | 19 | valid |
231 | bomb86 | Wed Oct 23 11:43 | 2 | 2 | 19 | valid |
232 | bomb97 | Thu Oct 24 18:24 | 2 | 10 | 15 | valid |
233 | bomb158 | Thu Oct 24 15:23 | 1 | 0 | 10 | valid |
234 | bomb252 | Wed Oct 23 21:40 | 1 | 2 | 9 | valid |
235 | bomb260 | Thu Oct 24 20:27 | 1 | 2 | 9 | valid |
236 | bomb250 | Thu Oct 24 22:50 | 1 | 3 | 9 | valid |
237 | bomb1 | Fri Oct 11 13:15 | 1 | 4 | 8 | valid |
238 | bomb236 | Thu Oct 24 20:12 | 1 | 4 | 8 | valid |
239 | bomb56 | Thu Oct 24 23:32 | 1 | 9 | 6 | valid |
240 | bomb169 | Wed Oct 16 23:36 | 0 | 1 | 0 | valid |
241 | bomb163 | Wed Dec 25 12:31 | 0 | 1 | 0 | valid |
242 | bomb95 | Wed Oct 16 11:06 | 0 | 2 | -1 | valid |
Summary [phase:cnt]
[1:7] [2:7] [3:12] [4:18] [5:57] [6:112] [7:26] total defused = 138/242